Technological Services
Before marketing a product, companies must ensure that such a product complies with applicable regulations, quality standards and can perform the function originally designed for.
Hence, products must be subjected to different tests. NAITEC offers the following test packages:
At NAITEC we have accumulated experience since 1989 offering industry technological services that help them to validate their products and processes. Over the years we have accumulated experience, knowledge and equipment that have enabled us to offer multidisciplinary solutions in line with new market demands.
The centre has a Management System developed in compliance with the requirements established in the ISO 9001:2015, UNE-EN ISO/IEC 17025:2017, OHSAS 18001:2007 and UNE-EN ISO 14001:2015 specifications.
We are also accredited by ENAC (Entidad Nacional de Acreditación) and have been approved by the Volkswagen Group as a certified laboratory for a series of Volkswagen-specific material tests.
Click on the images to see the details of each recognition.
The laboratory service provider NAITEC (Fundación I+D Automoción y Mecatrónica) has successfully compared the test procedures listed in the Appendix at the above-mentioned locations or at the aforementioned sub-suppliers with Volkswagen.
| Código | Descripción |
|---|---|
| PV1200 | Vehicle Parts; Testing the Environmental Cycle Resistance (80 °C / -40 °C) |
| PV2005 | Vehicle Parts; Testing of Resistance to Environmental Cycle Test |
| PV3930 | Non-Metallic Materials; Weathering in Humid, Hot Climate (Exterior) |
| PV3966 | PP Components; Stress Whitening Properties (Ball Drop Test) |
| PV3989 | Plastics for Components in the Exterior Area; Ball Drop Test |
| PV3015 | Fogging Behavior of Materials Used in the Vehicle Interior – Gravimetric Determination of Condensable Components |
| PV3925 | Determination of Formaldehyde Emission |
| PV3900 | Odor Test |
| PV1210 | Body and Add-On Parts/Hang-On Parts; Corrosion Test (Cyclic Salt Spray) |
| PV3964 | Surfaces in the Passenger Compartment; Testing of Cream and Lotion Resistance |
| PV1303 | Non-Metallic Materials; Xenon Arc Light Aging of Vehicle Interior Components |
| PV2034 | Non-Metallic Planar Materials; Floating Roller Peel Test (Adhesion) |
| PV1209 | Add-On Parts with Zinc/Zinc Alloy Coating and Aluminum Parts (e.g., Heat Exchangers); Environmental Corrosion Cycle Test |
| TL1010 | Materials for Vehicle Interiors; Burning Behavior Requirements |






